Buyers usually weigh us against a compliance-automation tool, an enterprise GRC suite, or a security-ratings vendor. Here is the same 58-capability picture, side by side, in all three.

Tools built to get a company certified quickly. Every row below is something GRCxAI does as part of the same subscription.
| Capability | GRCxAI | Vanta | Drata | Enzai | Kertos | Secureframe | Sprinto | Hyperproof |
|---|---|---|---|---|---|---|---|---|
| ISO 27001 (InfoSec) | ||||||||
| ISO 42001 — full AI management system | ||||||||
| EU AI Act module (classification wizard, 84 obligations) | ||||||||
| ISO 22301 Business Continuity | ||||||||
| BCP live activation — actual-vs-planned RTO | ||||||||
| Enterprise risk register & heatmaps beyond compliance scope | ||||||||
| Objective 0–100% composite assurance score (vs RAG bands) | ||||||||
| AI document generation across 29 standards | ||||||||
| Internal audit execution — findings, corrective actions, NCRs | ||||||||
| Incident RCA (6 methods) + anonymous reporting | ||||||||
| Interactive training — 29 courses, quizzes, auto-certificates | ||||||||
| Change management — ITIL 4 lifecycle, CI/CD deploy ingestion | ||||||||
| ESG & Sustainability (8 modules) + CSRD/ESRS | ||||||||
| UK Provision 29 board reporting | ||||||||
| Native TPRM intelligence — sanctions/PEP, ownership graphs, insolvency | ||||||||
| Own-estate CVE/KEV matching — declare your stack, see your exposure | ||||||||
| Estate-specific threat forecasts with deployable detection signals | ||||||||
| Conversational security analyst on your live estate exposure | ||||||||
| Geopolitical country risk scoring — 207 scored country profiles | ||||||||
| NATO Admiralty evidence grading on findings | ||||||||
| One platform — from £2,000/mo per company, unlimited users |
Where this comparison comes from
Broad, configurable platforms sold to large organisations. GRCxAI covers the same ground pre-mapped, in days, at a published price.
| Capability | GRCxAI | ServiceNow IRM | IBM OpenPages | Corporater | SAP GRC | Archer | Optro (formerly AuditBoard) | MetricStream | OneTrust |
|---|---|---|---|---|---|---|---|---|---|
| ISO 27001 pre-mapped | |||||||||
| ISO 42001 — govern your AI (not just theirs) | † | ||||||||
| EU AI Act module | † | ||||||||
| Generative document authoring (not just summaries) | |||||||||
| UK Provision 29 principal-risk reporting | |||||||||
| ESG + CSRD/ESRS in the same suite | † | † | |||||||
| Interactive compliance training + auto-certificates | † | ||||||||
| Internal audit execution | |||||||||
| Incident RCA (6 methods) + anonymous reporting in GRC | † | ||||||||
| Objective 0–100% composite assurance score (vs RAG bands) | |||||||||
| BCP live activation — actual-vs-planned RTO | |||||||||
| GRC-native change management (trail = ISO 27001 A.8.32 / SOC 2 CC8.1 evidence) | † | † | |||||||
| Native TPRM intelligence — sanctions/PEP, registry & ownership, insolvency, attack surface | † | † | † | ||||||
| Own-estate CVE/KEV matching — declare your stack, see your exposure | † | † | |||||||
| Estate-specific threat forecasts with deployable detection signals | † | ||||||||
| Conversational security analyst on your live estate exposure | † | † | |||||||
| Geopolitical country risk scoring — 207 scored country profiles | |||||||||
| NATO Admiralty evidence grading on findings | |||||||||
| 29 standards pre-mapped out-of-box + 27 completion guides | † | † | |||||||
| Setup in days, self-serve (not months of consulting) | |||||||||
| Transparent pricing — flat per company, unlimited users, no per-seat licensing | |||||||||
| AI-native, complete, ready today — from £2,000/mo per company |
Where this comparison comes from
Security-ratings vendors grade a supplier's cyber hygiene. GRCxAI grades that and the commercial standing beside it.
| Capability | GRCxAI | Panorays | SecurityScorecard | RiskRecon | UpGuard | Risk Ledger |
|---|---|---|---|---|---|---|
| Continuous outside-in attack-surface monitoring | ||||||
| Your declared internal estate matched to live CVE/KEV — not only the outside view | ||||||
| Estate-specific threat forecasts with deployable detection signals | ||||||
| Security questionnaires & vendor response portal | ||||||
| Answers AI-verified against independent evidence — verdict shown per answer | ||||||
| AI reads & verdicts every uploaded evidence document | ||||||
| Combined rating with a published, explainable formula | ||||||
| Sanctions, PEP & debarment screening | ||||||
| Financial due diligence — insolvency, credit, VAT | ||||||
| Registry identity & beneficial-ownership graph — sanctions down the chain | ||||||
| Modern-slavery registry screening | ||||||
| Every finding graded for reliability (NATO Admiralty scale) | ||||||
| Hash-chained, append-only forensic audit trail | ||||||
| Full GRC platform included (risk, compliance, BCP, ESG, AI governance, vCISO) | ||||||
| Due diligence beyond cyber — £2,000/mo, unlimited monitored vendors |
Where this comparison comes from
One published figure worth knowing. Risk Ledger’s £120,000 per licence per year, covering 10 users, with additional users at £2,000 each per year, as listed on the UK Government Digital Marketplace under G-Cloud 14 (published 26 April 2024) — a published public-sector rate; commercial deals may differ. GRCxAI is £2,000 per month per company entity, with unlimited users and unlimited monitored third parties.
A live walkthrough of the platform against whatever else you are considering.